Markt geschlossen -
Andere Börsenplätze
|
% 5 Tage | % 1. Jan. | ||
242.84 USD | -0.08% | +2.32% | +26.13% |
ETFs investiert in Apple Inc.
Name | Gewichtung | Volumen | % 1. Jan. | Investm. Rating |
---|---|---|---|---|
85,19% | 20 M€ | +16.75% | - | |
13,77% | 4 M€ | +22.07% | - | |
13,48% | 36 M€ | 0.00% | - | |
11,72% | 1 M€ | -.--% | - | |
11,72% | 5 M€ | -74.26% | - | |
9,97% | 43 M€ | -.--% | ||
9,84% | 1 M€ | +0.04% | ||
9,66% | 559 M€ | -.--% | ||
9,66% | 1 848 M€ | -.--% | - | |
9,28% | 3 M€ | +15.16% | - | |
9,28% | 4 M€ | -.--% | - | |
9,28% | 13 M€ | -.--% | - | |
9,07% | 26 M€ | +33.66% | - | |
8,70% | 9 M€ | +22.75% | - | |
8,34% | 36 M€ | -.--% | ||
7,41% | 38 M€ | +27.54% | - | |
7,31% | 273 M€ | -.--% | ||
7,31% | 655 M€ | -.--% | - | |
7,31% | 1 174 M€ | +23.54% | ||
7,30% | 414 M€ | +35.16% | - | |
7,30% | 1 006 M€ | -.--% | - | |
7,10% | 2 624 M€ | -.--% | - | |
6,99% | 124 M€ | 0.00% | - |
Quartalsumsätze - Abweichungsrate
- Börse
- Aktien
- 865985 Aktie
- ETFs Apple Inc.
MarketScreener is also available in this country: United States.
Switch edition