Markt geschlossen -
Andere Börsenplätze
|
Vorbörslich 07:38:03 | |||
16.60 EUR | +1.41% | 16.57 | -0.18% |
ETFs investiert in InPost S.A.
Name | Gewichtung | Volumen | % 1. Jan. | Investm. Rating |
---|---|---|---|---|
0,29% | 4 M€ | +20.69% | ||
0,07% | 20 M€ | +16.89% | - | |
0,01% | 10 M€ | -3.35% | - | |
0,01% | 33 076 M€ | +14.79% | - | |
0,00% | 54 M€ | 0.00% | - | |
0,00% | 92 M€ | +16.32% | - | |
0,00% | 503 M€ | +22.15% | - | |
0,00% | 43 M€ | +20.57% | - | |
0,00% | 391 M€ | +16.84% | - | |
0,00% | 50 M€ | +15.11% | - | |
0,00% | 7 M€ | +0.11% | - | |
0,00% | 25 M€ | +0.22% | - |
Quartalsumsätze - Abweichungsrate
- Börse
- Aktien
- A2QNEL Aktie
- ETFs InPost S.A.
MarketScreener is also available in this country: United States.
Switch edition